CROYDON COMMON FOOTBALL CLUB
LEAGUE POSITIONS
The league positions achieved by the club's first eleven in each of its professional seasons are set out below. Click on each season to see the full list of results, scorers, appearance and final league tables.
Additionally, click HERE for the complete record of F.A. Cup matches and HERE for a complete record of matches in minor cup competitions. Click HERE to see a history of the club's amateur seasons, togther with results, scorers and league tables.
Season |
League |
P | W | D | L | F | A | Pts | Posn |
1907-1908 | Southern League Division 2 | 18 | 10 | 3 | 5 | 35 | 25 | 23 | 3rd |
United League | 8 | 3 | 1 | 4 | 9 | 18 | 7 | 4th | |
South Eastern League Division 1 | 34 | 16 | 7 | 11 | 74 | 60 | 39 | 6th | |
1908-1909 | Southern League Division 2 | 12 | 10 | 0 | 2 | 67 | 14 | 20 | 1st |
Western League Section A | 12 | 5 | 2 | 5 | 16 | 24 | 12 | 5th | |
United League | 8 | 4 | 0 | 4 | 13 | 17 | 8 | 3rd | |
South Eastern League Division 1 | 38 | 18 | 9 | 11 | 78 | 56 | 45 | 6th | |
1909-1910 | Southern League Division 1 | 42 | 13 | 5 | 24 | 52 | 96 | 31 | 21st |
1910-1911 | Southern League Division 2 | 22 | 11 | 3 | 8 | 61 | 26 | 25 | 5th |
London League Premier A | 14 | 5 | 1 | 8 | 25 | 20 | 11 | 5th | |
South Eastern League Division 1 | 36 | 16 | 5 | 15 | 64 | 64 | 37 | 9th | |
1911-1912 | Southern League Division 2* | 25 | 8 | 2 | 15 | 43 | 45 | 18 | 11th |
South Eastern League Division 1 | 38 | 14 | 10 | 14 | 58 | 72 | 38 | 11th | |
1912-1913 | Southern League Division 2 | 24 | 13 | 4 | 7 | 51 | 29 | 30 | 4th |
Southern Football Alliance | 16 | 9 | 6 | 1 | 31 | 16 | 24 | 1st | |
1913-1914 | Southern League Division 2 | 30 | 23 | 5 | 2 | 76 | 14 | 51 | 1st |
Southern Football Alliance | 16 | 10 | 2 | 4 | 24 | 16 | 22 | 3rd | |
1914-1915 | Southern League Division 1 | 38 | 9 | 9 | 20 | 47 | 63 | 27 | 19th |
1915-1916 | London Combination (Principal) | 22 | 3 | 5 | 14 | 24 | 50 | 11 | 12th |
London Combination (Supplementary) | 14 | 4 | 3 | 7 | 28 | 27 | 11 | 4th |
* One Southern League fixture was not played in 1911-12